Yingkou lvyuan boiler co., LTD recommended the publicity of 2016 provincial science and technology award project |
According to the "notice on the recommendation of 2016 liaoning provincial science and technology awards" (no. 1 [2016] of liaoning provincial science and technology awards), the r&d and promotion project of large-capacity corner tube hot water boiler proposed by yingkou lvyuan boiler co., ltd. to participate in the 2016 liaoning provincial science and technology awards evaluation is now publicized. Within 5 days from today, if any unit or individual has any objection to the originality, advancement, practicability, authenticity of the recommended materials, the main completion person, the main completion unit and the ranking of the project, it may put forward to yingkou lvyuan boiler co., LTD in written form and provide the necessary certification materials.In order to facilitate verification and verification and to ensure that the objection is handled objectively and fairly, the unit or individual that raises the objection shall indicate its true identity and provide its contact information.Any anonymous objection or objection beyond the deadline will not be accepted. Hereby declare. Contact: yingkou lvyuan boiler co., LTD Address: no. 121, xinlian dajie, yingkou coastal industrial base, liaoning Contact number: 0417-3318898 Attachment: 2016 provincial science and technology award project proposed by yingkou lvyuan boiler co., LTD. (download) |
Yingkou lvyuan boiler co. LTD March 11, 2016 |
project name | R & d and promotion of large capacity Angle tube hot water boiler | ||||||||
Recommended units | Yingkou lvyuan boiler co. LTD | ||||||||
Project introduction |
Large Angle of membrane wall tube hot water boiler technology is the GEF project (the United Nations global environmental fund entrusted to government grants $30 million in China, the world bank used to introduce the most advanced industrial boiler design, manufacture, and environmental protection technology, the project referred to as "China high efficient industrial boiler GEF project) the introduction of one of the most key technology, however, due to the convection heating surface of boiler adopts the flag type, the boiler manufacturing process is extremely complex, longer production cycle, combined with the use of manual welding, seriously affected the quality reliability of boiler.In addition, flag heating surface ash is difficult to clean, the difficulty of product maintenance is also greater, leading to high maintenance costs. In the production of imported products, our company boldly proposed to improve the boiler structure design and manufacturing process, the flag tube convection heating surface into a serpentine tube convection heating surface, serpentine tube and boiler form a separate circuit, no longer with the back wall membrane wall circuit crossing, the water cycle is safer;Large diameter connection tube is adopted to greatly reduce the resistance of water in the furnace and save electric energy.Drum out pipe by Φ 219 tubes, reduced the water resistance, is less than 0.03 kg, achieve energy saving effect;In the furnace is equipped with two dust removal devices, the environmental protection effect is more prominent;To Φ 51 coil instead of Φ 38 flag type tube, the tail heating surface structure more reasonable, tube spacing increases, reducing the dust blocking problem. |
||||||||
Complete unit And innovation promotion contribution |
Yingkou lvyuan boiler co., LTD. (project technical scheme design, solution of key technical problems, provision of pilot test conditions, responsible for research in the application field and project product promotion) | ||||||||
Promotion application | The first DHL91MW (130t/h) corner tube hot water boiler was used in taicheng runsheng thermal power co., LTD. The cycle of production and installation was significantly shorter than that of the flag tube type, and the actual thermal efficiency exceeded 83%, higher than the national standard.Angle of Inner Mongolia's China thermal company a DHL29MW tube hot water boilers, China precision company and I company three DHL84MW angular tube hot water boilers, tianshui development zone a DHL29MW Angle tube hot water boiler yingkou silver beads spin a DHL70MW angular tube hot water boiler, xi 'an is being east heating company two DHL70MW angular tube hot water boilers are put into use, the running effect is good, deeply user high praise.The large-capacity corner tube hot water boiler developed by yingkou lvyuan boiler co., LTD. Has good economic and social benefits, and has a broad prospect of popularization and application. | ||||||||
Science technology awards | Second prize of yingkou scientific and technological progress | ||||||||
List of major intellectual property rights (not more than 10 pieces) | |||||||||
serial number | Intellectual property category | Specific name of intellectual property | countries | License no. | Date authorization | Certificate number | holder of the | inventor | |
(region) | |||||||||
1 | patent invention | Serpentine tube convection heating surface structure of Angle tube boiler | China | ZL201110380634.0 | January7, 2015 | 1564247 | Mr. Guo qiang (executive director) | Mr.Guo qiang (executive director) | |
2 | patent invention | Variable section structure of flue gas passage on convection heating surface in serpentine tube of Angle tube boiler | China | ZL201110380631.7 | January21, 2015 | 1572960 | Mr. Guo qiang (executive director) | Mr. Guo qiang (executive director) | |
3 | Utility model patent | Corner tube membrane wall large water tube boiler | China | ZL201120118702.1 | September21, 2011 | 1943324 | Yingkou lvyuan boiler co. LTD | Guo qiang, lu Lin, qi mu | |
4 | Utility model patent | The backwater structure on the upper part of the water wall behind the convective tube bundle in the Angle tube serpentine | China | ZL201120396851.4 | July 4, 2012 | 2273326 | Yingkou lvyuan boiler co. LTD | Guo qiang, lu Lin, li dao-shan, qi mu | |
5 | Utility model patent | Angle tube membrane water wall structure serpentine tube convection tube bundle below the backwater type hot water boiler | China | ZL201120397907.8 | August 1, 2012 | 2337123 | Yingkou lvyuan boiler co. LTD | Guo qiang, lu Lin, li dao-shan, qi mu | |
List of papers and works (no more than 10) | |||||||||
serial number | Title of monograph/title of publication/author | Impact factor | Volume in the page number | Date of publication | Corresponding author | first author | Domestic authors | SCI other citations | He cited the total number of times | Whether intellectual property rights are domestically owned | |||||||
Completion table | Name, ranking, title, work unit, completion unit, technical creative contribution to the project, national and provincial science and technology awards | ||||||||||||||||
Completion table | |||||||||||||||||
ranking | name | title | Work unit and completion unit | Contribution to the project | National, provincial | ||||||||||||
Reward situation | |||||||||||||||||
1 | Guo Qiang | senior engineer | Yingkou lvyuan boiler co. LTD | Overall project research and development scheme design, product feasibility study and promotion. | Liaoning province science and technology progress third prize, yingkou city science and technology progress second prize | ||||||||||||
2 | Li daoshan | senior engineer | Yingkou lvyuan boiler co. LTD | Project technical solution design, solve key technical problems. | Second prize of yingkou scientific and technological progress | ||||||||||||
3 | Lu Lin | professor | Yingkou technician college | Project technical solution design, solve key technical problems. | |||||||||||||
4 | Zhao Qi | engineer | Yingkou lvyuan boiler co. LTD | Project product design | Third prize of science and technology progress of yingkou city | ||||||||||||
5 | Qi Mu | engineer | Yingkou lvyuan boiler co. LTD | Project product design | Second prize of yingkou scientific and technological progress | ||||||||||||
6 | Caijuan | engineer | Yingkou lvyuan boiler co. LTD | Project product design | Second prize of yingkou scientific and technological progress | ||||||||||||
7 | Assistant Engineer | Assistant Engineer | Yingkou lvyuan boiler co. LTD | Project product design | |||||||||||||
8 | Han guo shi | Assistant Engineer | Yingkou lvyuan boiler co. LTD | Project product process plan formulation, production tooling design | Second prize of yingkou scientific and technological progress | ||||||||||||
9 | Li hua | engineer | Yingkou lvyuan boiler co. LTD | Project product design | Second prize of yingkou scientific and technological progress | ||||||||||||
10 | Yang guang chao | engineer | Yingkou lvyuan boiler co. LTD | Make welding process route for project products and compile welding process documents | |||||||||||||
11 | Xu yuxian | Assistant Engineer | Yingkou lvyuan boiler co. LTD | Project product design | |||||||||||||
12 | Zhou en liang | Assistant Engineer | Yingkou lvyuan boiler co. LTD | Project product design | |||||||||||||
13 | Li liang | engineer | Yingkou lvyuan boiler co. LTD | Project product design | |||||||||||||
14 | Song hua dong | Assistant Engineer | Yingkou lvyuan boiler co. LTD | Project product design | |||||||||||||
Sweep WeChat yards pay attention to us
24-hour hotline04173318821
The mobile phone13898749343